Barnesville High School                                        4/13/2024 - 2:37 PM
                   Flag Floors Jr. High Invitational - 4/13/2024                   
                              Barnesville High School                              
 
Event 15  Girls 200 Meter Hurdles 30"
================================================================================   
    Name                    Year School                  Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Jordyn Thompson            8 Martins Ferry MS       41.00      40.44           
  2 Makayla Parden             8 Woodsfield JH          48.18      48.31           
Section  2                                                                         
  1 Harlee Briggs              8 Bridgeport MS          38.94      37.40           
  2 Raegen Fillipovich         7 St. Clairsville MS     38.55      38.04           
  3 Ava Rose                   7 Martins Ferry MS       40.23      40.64           
  4 Jaslynn Hickman            8 Lore City Bu           40.00      44.00           
Section  3                                                                         
  1 Lynzey Kiser               8 Barnesville MS         36.25      36.31    4      
  2 Kayla Kernik               7 Shadyside JH           36.00      36.43    2      
  3 Emelyn Martin              7 Belmont Unio           37.12      36.83           
  4 Dahlia Ramos               8 Cambridge MS           37.76      38.10           
  5 Ayla DaRe'                 8 St. Clairsville MS     37.25      38.26           
Section  4                                                                         
  1 Terionah Bickerstaff       8 Steubenville           33.03      31.89   10      
  2 Pazeley Whiteley           8 Belmont Unio           31.21      32.59    8      
  3 Jaylynne Johnson           7 Shadyside JH           34.20      32.69    6      
  4 Bradie Nixon               8 Barnesville MS         34.94      36.46    1      
  5 Adriana Garcia             8 Steubenville           34.70      37.62           
  6 Baylee Porco               7 Bellaire MS            35.14      38.60           
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Terionah Bickerstaff       8 Steubenville           33.03      31.89   4  10   
  2 Pazeley Whiteley           8 Belmont Unio           31.21      32.59   4   8   
  3 Jaylynne Johnson           7 Shadyside JH           34.20      32.69   4   6   
  4 Lynzey Kiser               8 Barnesville MS         36.25      36.31   3   4   
  5 Kayla Kernik               7 Shadyside JH           36.00      36.43   3   2   
  6 Bradie Nixon               8 Barnesville MS         34.94      36.46   4   1   
  7 Emelyn Martin              7 Belmont Unio           37.12      36.83   3       
  8 Harlee Briggs              8 Bridgeport MS          38.94      37.40   2       
  9 Adriana Garcia             8 Steubenville           34.70      37.62   4       
 10 Raegen Fillipovich         7 St. Clairsville MS     38.55      38.04   2       
 11 Dahlia Ramos               8 Cambridge MS           37.76      38.10   3       
 12 Ayla DaRe'                 8 St. Clairsville MS     37.25      38.26   3       
 13 Baylee Porco               7 Bellaire MS            35.14      38.60   4       
 14 Jordyn Thompson            8 Martins Ferry MS       41.00      40.44   1       
 15 Ava Rose                   7 Martins Ferry MS       40.23      40.64   2       
 16 Jaslynn Hickman            8 Lore City Bu           40.00      44.00   2       
 17 Makayla Parden             8 Woodsfield JH          48.18      48.31   1       
===================================================================================
                        Women - Team Rankings - 16 Events Scored                   
===================================================================================
    1) Steubenville Harding MS    102.50     2) Barnesville MS             84.50   
    3) Cambridge MS                75        4) Belmont Union Local MS     40      
    4) Martins Ferry MS            40        6) St. Clairsville MS         39      
    7) Tusky Valley Middle School  28        8) Shadyside JH               22.50   
    9) Bellaire MS                 16       10) Woodsfield JH              11.50   
   11) Hannibal River Elementary   11       12) Beallsville JH              8      
   12) Caldwell MS                  8       14) Sarahsville Shenandoah MS   6