Photofinish Images | H1| H2| H3| H4|
St. Clairsville High School 4/6/2023 - 9:06 PM
2023 St Clairsville Porterfield Invitational - 4/8/2022
St Clairsville High School
Event 4 Girls 100 Meter Hurdles
=======================================================================
Porterfield: P 14.93 4/8/2016 Kylie Cutlip, Buckeye Trail
Stadium: S 14.66 5/5/2014 Torie Derrow, John Marshall
Name Year School Finals Points
=======================================================================
Section 1
1 Unroe, Kaleigh 9 Union Local 20.55
2 Dimmerling, Heather 10 Caldwell 20.58
3 Smith, Daijah 12 Bridgeport 21.10
4 Masters, Lydia 10 Martins Ferry 23.12
Section 2
1 Delvecchio, Jenna 9 Martins Ferry 18.56
2 Leasure, Aiva 9 Barnesville 19.08
3 Moore, Kylie 11 Barnesville 19.40
4 Craig, Abby 12 Bellaire 19.64
5 Stoney, Catherine 10 Meadowbrook 19.82
6 Hendershot, Haylee 12 Meadowbrook 20.33
7 Murphy, Mackenzie 12 Union Local 21.78
8 Boger, Delaney 12 River 22.35
Section 3
1 Virgadamo, Nevaeh 12 Edison 18.25 2
2 Florence, Delaney 11 St. Clairsville 18.50
3 Allgood, Makiyah 10 East Liverpool 18.61
4 Stoica, Aubrey 11 Oak Glen 18.79
5 Bernola, Izzy 12 Weir 19.26
6 DaRe, Alivia 11 St. Clairsville 19.56
7 Saksa, Kiera 11 River 22.40
Section 4
1 Fields, Kara 12 John Glenn 15.59 10
2 McShan, Nyah 9 Steubenville 17.22 8
3 Walrath, Teegan 9 John Glenn 18.05 6
4 Johnson, Ellie 10 Garaway 18.18 5
5 Luevano, Kiana 11 Weir 18.20 4
6 Scurry, Cianna 10 Steubenville 18.23 3
7 Caldwell, Zoey 10 Cambridge 18.30 1
8 Cook, Haylen 10 Linsly 18.59
==========================================================================
Porterfield: P 14.93 4/8/2016 Kylie Cutlip, Buckeye Trail
Stadium: S 14.66 5/5/2014 Torie Derrow, John Marshall
Name Year School Finals H# Points
==========================================================================
Finals
1 Fields, Kara 12 John Glenn 15.59 4 10
2 McShan, Nyah 9 Steubenville 17.22 4 8
3 Walrath, Teegan 9 John Glenn 18.05 4 6
4 Johnson, Ellie 10 Garaway 18.18 4 5
5 Luevano, Kiana 11 Weir 18.20 4 4
6 Scurry, Cianna 10 Steubenville 18.23 4 3
7 Virgadamo, Nevaeh 12 Edison 18.25 3 2
8 Caldwell, Zoey 10 Cambridge 18.30 4 1
9 Florence, Delaney 11 St. Clairsville 18.50 3
10 Delvecchio, Jenna 9 Martins Ferry 18.56 2
11 Cook, Haylen 10 Linsly 18.59 4
12 Allgood, Makiyah 10 East Liverpool 18.61 3
13 Stoica, Aubrey 11 Oak Glen 18.79 3
14 Leasure, Aiva 9 Barnesville 19.08 2
15 Bernola, Izzy 12 Weir 19.26 3
16 Moore, Kylie 11 Barnesville 19.40 2
17 DaRe, Alivia 11 St. Clairsville 19.56 3
18 Craig, Abby 12 Bellaire 19.64 2
19 Stoney, Catherine 10 Meadowbrook 19.82 2
20 Hendershot, Haylee 12 Meadowbrook 20.33 2
21 Unroe, Kaleigh 9 Union Local 20.55 1
22 Dimmerling, Heather 10 Caldwell 20.58 1
23 Smith, Daijah 12 Bridgeport 21.10 1
24 Murphy, Mackenzie 12 Union Local 21.78 2
25 Boger, Delaney 12 River 22.35 2
26 Saksa, Kiera 11 River 22.40 3
27 Masters, Lydia 10 Martins Ferry 23.12 1
=============================================================================
Women - Team Rankings - 17 Events Scored
=============================================================================
1) John Glenn 120 2) Steubenville 111
3) St. Clairsville 63 4) Oak Glen 57
4) Weir 57 6) Meadowbrook 48
7) Barnesville 31.50 8) Garaway 29
9) East Liverpool 28 10) Caldwell 23
11) Buckeye Trail 19.50 12) Union Local 19
13) Linsly 16 14) Edison 14
15) Cambridge 10 16) Martins Ferry 7
17) Bellaire 5 18) River 3
19) Brooke 2