Photofinish Images | H1| H2| H3| H4| H5| H6|

    

 St. Clairsville High School                               4/1/2025 - 7:38 PM
                      4-1-25 Hexagonal Meet - 4/1/2025                       
                              Red Devil Stadium                              
 
Event 7  Girls 100 Meter Dash
=======================================================================      
     Stadium: S 11.88  4/30/2024   Elecia McCurrie, Trinity Christian        
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Canter, Adelyn             9 Bel. St. Joh             15.10              
  2 Kane, Gwen                11 John Glenn               17.52              
  3 Durben, Mallory           11 John Glenn               18.96              
 -- Schnacke, Katherine        9 Wheeling Park              DNS              
 -- Walrath, Teegan           11 John Glenn                 DNS              
 -- Sloth, Smilia             10 Wheeling Park              DNS              
Section  2                                                                   
  1 Haney, Ella                9 John Glenn               14.47              
  2 Kidd, Carter               9 Wheeling Park            15.57              
  3 McIntire, Mahley          11 John Glenn               16.24              
  4 Swindle, Miranda           9 John Glenn               16.65              
  5 Rognan, Mathilde          12 John Glenn               16.68              
  6 Trinkaus, Karla           11 Bel. St. Joh             17.21              
  7 Rosier-Wilson, Jocelyn    11 Bel. St. Joh             17.51              
 -- Baker, Abby               10 John Glenn                 DNS              
Section  3                                                                   
  1 Suarez, Anna               9 Wheeling Cen             14.16              
  2 Lanos, Emily               9 Wheeling Cen             15.06              
  3 Macais, Sarai              9 Wheeling Cen             16.54              
  4 Fritzman, Camdyn           9 Wheeling Cen             16.88              
  5 Gibson, Londyn            10 Barnesville              17.20              
 -- Williams, Faith           10 Wheeling Park              DNS              
 -- Carman, Emilie             9 Wheeling Park              DNS              
 -- Kanyuch, Megan            11 St. Clairsville            DNS              
Section  4                                                                   
  1 Young, Zarrah             11 Wheeling Park            14.62              
  2 Smith, Makyia              9 Wheeling Park            14.76              
  3 Bennington, Jaycee         9 St. Clairsville          15.15              
  4 Contraguerro, Bella       11 Wheeling Cen             15.23              
  5 Parker, Alyssa            11 Wheeling Cen             15.77              
  6 Stewart, Kaytii            9 Barnesville              16.14              
  7 Nalley, Bray               9 Barnesville              16.39              
  8 Doty, Shavelle            10 St. Clairsville          17.48              
Section  5                                                                   
  1 Suto, Taylor               9 St. Clairsville          13.99    1         
  2 Reineke, Addison           9 Wheeling Park            14.20              
  3 Saunders-Paige, Akiya     12 Wheeling Park            14.23              
  4 Smith, Madigan            10 Wheeling Cen             14.41              
  5 Fritter, Zoey             12 Barnesville              14.72              
  6 Yoho, Aylin                9 Wheeling Cen             14.84              
  7 Spears, Lauren            12 Wheeling Park            15.06              
  8 Heusel, Helen             12 Wheeling Park            15.27              
Section  6                                                                   
  1 Dunaway, Julia            11 Wheeling Park            13.06   10         
  2 Church, Jessica           12 John Glenn               13.13    8         
  3 Jefferson, Ally           10 Wheeling Cen             13.61    6         
  4 Shafer, Kaylee            10 St. Clairsville          13.79    4         
  5 King, Meila                9 St. Clairsville          13.97    2         
  6 Ondrejko, Morgan          10 Wheeling Cen             14.05              
  7 Keiger, Addyson           12 Barnesville              14.39              
  8 Schnacke, Jean            11 Wheeling Park            14.49              
==========================================================================   
     Stadium: S 11.88  4/30/2024   Elecia McCurrie, Trinity Christian        
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Dunaway, Julia            11 Wheeling Park            13.06   6  10      
  2 Church, Jessica           12 John Glenn               13.13   6   8      
  3 Jefferson, Ally           10 Wheeling Cen             13.61   6   6      
  4 Shafer, Kaylee            10 St. Clairsville          13.79   6   4      
  5 King, Meila                9 St. Clairsville          13.97   6   2      
  6 Suto, Taylor               9 St. Clairsville          13.99   5   1      
  7 Ondrejko, Morgan          10 Wheeling Cen             14.05   6          
  8 Suarez, Anna               9 Wheeling Cen             14.16   3          
  9 Reineke, Addison           9 Wheeling Park            14.20   5          
 10 Saunders-Paige, Akiya     12 Wheeling Park            14.23   5          
 11 Keiger, Addyson           12 Barnesville              14.39   6          
 12 Smith, Madigan            10 Wheeling Cen             14.41   5          
 13 Haney, Ella                9 John Glenn               14.47   2          
 14 Schnacke, Jean            11 Wheeling Park            14.49   6          
 15 Young, Zarrah             11 Wheeling Park            14.62   4          
 16 Fritter, Zoey             12 Barnesville              14.72   5          
 17 Smith, Makyia              9 Wheeling Park            14.76   4          
 18 Yoho, Aylin                9 Wheeling Cen             14.84   5          
 19 Lanos, Emily               9 Wheeling Cen             15.06   3          
 19 Spears, Lauren            12 Wheeling Park            15.06   5          
 21 Canter, Adelyn             9 Bel. St. Joh             15.10   1          
 22 Bennington, Jaycee         9 St. Clairsville          15.15   4          
 23 Contraguerro, Bella       11 Wheeling Cen             15.23   4          
 24 Heusel, Helen             12 Wheeling Park            15.27   5          
 25 Kidd, Carter               9 Wheeling Park            15.57   2          
 26 Parker, Alyssa            11 Wheeling Cen             15.77   4          
 27 Stewart, Kaytii            9 Barnesville              16.14   4          
 28 McIntire, Mahley          11 John Glenn               16.24   2          
 29 Nalley, Bray               9 Barnesville              16.39   4          
 30 Macais, Sarai              9 Wheeling Cen             16.54   3          
 31 Swindle, Miranda           9 John Glenn               16.65   2          
 32 Rognan, Mathilde          12 John Glenn               16.68   2          
 33 Fritzman, Camdyn           9 Wheeling Cen             16.88   3          
 34 Gibson, Londyn            10 Barnesville              17.20   3          
 35 Trinkaus, Karla           11 Bel. St. Joh             17.21   2          
 36 Doty, Shavelle            10 St. Clairsville          17.48   4          
 37 Rosier-Wilson, Jocelyn    11 Bel. St. Joh             17.51   2          
 38 Kane, Gwen                11 John Glenn               17.52   1          
 39 Durben, Mallory           11 John Glenn               18.96   1          
 -- Williams, Faith           10 Wheeling Park              DNS   3          
 -- Walrath, Teegan           11 John Glenn                 DNS   1          
 -- Baker, Abby               10 John Glenn                 DNS   2          
 -- Carman, Emilie             9 Wheeling Park              DNS   3          
 -- Sloth, Smilia             10 Wheeling Park              DNS   1          
 -- Schnacke, Katherine        9 Wheeling Park              DNS   1          
 -- Kanyuch, Megan            11 St. Clairsville            DNS   3          
=============================================================================
                        Women - Team Rankings - 16 Events Scored             
=============================================================================
    1) Wheeling Park              126        2) John Glenn                110
    3) St. Clairsville            101        4) Wheeling Central Catholic  65
    5) Barnesville                 57